2006 LADY HORIZON ROSTER

| Player | Height | Position | College |
| April Longo | 5'7" | G | Bloomsburg |
| Amy MacDonald | 5'6" | G | West Chester |
| Hilary Waltman | 5'10" | G | St. Bonaventure |
| Marissa Hoover | 6'2" | C / F | Penn State |
| Erin Eaby | 5'8" | G | Lebanon Valley |
| Sasha Leverentz | 6'0" | F | N. Michigan |
| Emily Swingler | 5'10" | F | Shippensburg |
| Jacqui Martin | 5'10" | F | Indiana of PA |
| Courtney Tierney | 5'7" | G | F & M |
| Carla Vicidomini | 6'0" | C | Boston College |
| Michael Milligan | HeadCoach | ||
| Richard Helwig - Luke Carlino | Asst. Coaches |

